|
DTTC Tournament Results
Dayton Giant Round-Robin Open - 4/3/2004
| Rating | |
Rating |
Player Name | Before | |
After |
Adengada, Sharath | 1656 | -> | 1586 |
Amore, Kevin R. | 1935 | -> | 2070 |
Anantharaman, Manikentan | 1778 | -> | 1860 |
Ayangade, Oluwole | 2052 | -> | 2059 |
Aykanat, Aydin | 1801 | -> | 1828 |
Baker, Jeffrey | 1534 | -> | 1554 |
Bracht, James | 1546 | -> | 1516 |
Brewster, Keith | 2003 | -> | 2032 |
Brodkin, Aleksandr | 1910 | -> | 1919 |
Burnett, Alicia | 1505 | -> | 1448 |
Burnett, Randy | 1654 | -> | 1659 |
Chandrashekar, Manohar | 1015 | -> | 1031 |
Charles, Grantley | 2115 | -> | 2062 |
Conti, Elliot | 0 | -> | 788 |
Curtis, Barbara | 864 | -> | 866 |
Divekar, Krishnanand | 1700 | -> | 1717 |
Dubina, Amanda | 1970 | -> | 2025 |
Edmond, James | 1291 | -> | 1283 |
Endicott, Scott | 2186 | -> | 2173 |
Forthofer, Russ | 1136 | -> | 1111 |
Frank, Aron | 0 | -> | 1153 |
Goldenberg, Michael | 1356 | -> | 1332 |
Hamilton, Don R. | 2199 | -> | 2152 |
Hamilton, James | 1977 | -> | 1941 |
Harris, Scott | 1732 | -> | 1736 |
Hawkins Sr., Larry | 1868 | -> | 1957 |
Inui, Tadao | 1913 | -> | 1925 |
Joseph, Ronald | 1409 | -> | 1405 |
Kolb, Ronald | 1497 | -> | 1497 |
Kolb, Philip | 1167 | -> | 1163 |
Lacey, Jason | 1823 | -> | 1798 |
Lecture, Mike | 1390 | -> | 1433 |
Leighty, Clifford | 1158 | -> | 1171 |
Leighty, Florence | 619 | -> | 617 |
Lie, Jan | 1780 | -> | 1795 |
Liu, Tsang Lin | 1349 | -> | 1607 |
Mast, Jennifer Mae | 1873 | -> | 1888 |
Mast, Michael | 1917 | -> | 2085 |
Miller, Paul | 1671 | -> | 1604 |
Moler, Donald | 1227 | -> | 1264 |
Moore, Robert G. | 1494 | -> | 1544 |
Mykhaylevshaya, Elena | 1982 | -> | 1875 |
Norman, Delbert | 1585 | -> | 1593 |
Poulsen, Ping | 1408 | -> | 1511 |
Radojcsics, Jason | 0 | -> | 1520 |
Scott, Jack | 1091 | -> | 1094 |
Shams, Pezhman | 1708 | -> | 1744 |
Shaw, Amer | 1769 | -> | 1792 |
Snider, Nick | 2099 | -> | 2112 |
Tannehill, Soren | 1495 | -> | 1451 |
Waldron, Simon | 1444 | -> | 1552 |
Warner, James | 0 | -> | 964 |
Weber, Mark Ben | 1918 | -> | 1942 |
Zwilling, Steve | 1560 | -> | 1527 |
Club Information | Member ratings |
Tournament Results |
Tournament Upcoming |
USATT-Net |
More USATT Sanctioned TT Clubs
Copyright © 2004 Dayton Table Tennis Club Inc., all rights reserved.
|