
|
DTTC Tournament Results
Dayton Giant Round-Robin Open - 4/7/01
| Rating | |
Rating |
Player Name | Before | |
After |
Bracht, James | 1513 | -> | 1553 |
Brader, Mark | 2168 | -> | 2184 |
Burch, Chris | 1618 | -> | 1603 |
Calipo, William | 1895 | -> | 1945 |
Creel, Claude | 1138 | -> | 1163 |
Creel, David | 1650 | -> | 1639 |
Curtis, Barbara | 891 | -> | 849 |
Doyle, Jim | 1265 | -> | 1254 |
Dubina, Samson | 2254 | -> | 2251 |
Emani, Srinivas | 885 | -> | 898 |
Fish, Albert R. | 1720 | -> | 1747 |
Fish, Anne | 1190 | -> | 1235 |
Foster, Mitchell T | 1673 | -> | 1668 |
Funderburg, Roy | 1179 | -> | 1258 |
Ginther, John L. | 1072 | -> | 1091 |
Ha, Robert | 1702 | -> | 1736 |
Hagee, Joe | 1598 | -> | 1535 |
Hamilton, Don R. | 2161 | -> | 2171 |
Hamilton, James | 1603 | -> | 1616 |
Harris, Scott | 1611 | -> | 1574 |
Hawkins Sr., Larry | 1962 | -> | 1974 |
Hays, Lee | 1002 | -> | 1082 |
Henthorn, C. Bud | 1682 | -> | 1673 |
Henthorn, Kirk | 1794 | -> | 1765 |
Hong, Chung H. | 1669 | -> | 1745 |
Howell, Larry | 1224 | -> | 1230 |
Jung, Chan Hyuk | 0 | -> | 1894 |
Kolb, Jeremiah | 1846 | -> | 1852 |
Kolb, Philip | 514 | -> | 832 |
Kolb, Ronald | 1464 | -> | 1474 |
Lacey, Jason | 1627 | -> | 1596 |
Lau, Paul | 2040 | -> | 1991 |
Lecture, Mike | 1342 | -> | 1311 |
Leighty, Clifford | 1053 | -> | 995 |
Lewandowicz, Rafal | 1544 | -> | 1589 |
Masminster, Joseph | 1020 | -> | 1048 |
Miller, Paul | 1617 | -> | 1630 |
Miller, Samuel | 1316 | -> | 1310 |
Moler, Donald | 1078 | -> | 1027 |
Morris, Rick | 1730 | -> | 1744 |
Nelson, Tom | 1876 | -> | 1899 |
Noel, Rick | 598 | -> | 603 |
Norman, Delbert | 1588 | -> | 1608 |
Powell, Robert Lee | 2151 | -> | 2134 |
Sajovec, Robert | 1332 | -> | 1289 |
Schlabach Jr., Roy | 2213 | -> | 2158 |
Shapiro, Mark | 1805 | -> | 1799 |
Singh, Rina | 1027 | -> | 1051 |
Skaggs, Gary | 0 | -> | 544 |
Slaback, Steve | 1787 | -> | 1733 |
Snider, Nick | 1815 | -> | 1839 |
Sturtz, Greg | 0 | -> | 1080 |
Weber, Mark Ben | 1846 | -> | 1824 |
Williams, Chris | 1549 | -> | 1559 |
Wong, Chen S. | 2062 | -> | 2186 |
Yoder, Jeremy | 1831 | -> | 1845 |
Club Information | Member ratings |
Tournament Results |
Tournament Upcoming |
USATT-Net |
More USATT Sanctioned TT Clubs
Copyright © 2001 Dayton Table Tennis Club Inc., all rights reserved.
|