
|
DTTC Tournament Results
Dayton Giant Round-Robin Open - 11/7/98
| Rating | |
Rating |
Player Name | Before | |
After |
Arcaro, Ronald Joseph | 1551 | -> | 1570 |
Armstrong, Cris | 1247 | -> | 1269 |
Austin, Darrel | 1574 | -> | 1557 |
Baier, Owen | 1512 | -> | 1599 |
Bowman, Paul | 1204 | -> | 1416 |
Bracht, James | 1446 | -> | 1376 |
Cannon, Chuck | 1565 | -> | 1549 |
Corn, John | 1007 | -> | 989 |
Doyle, Jim | 988 | -> | 1034 |
Flemming, Denzil | 2162 | -> | 2193 |
Funderburg, Roy | 1230 | -> | 1257 |
Grambo, Alan A. | 1980 | -> | 1974 |
Ha, Robert | 1609 | -> | 1612 |
Hamilton, Don R. | 2194 | -> | 2164 |
Harris, Scott | 1440 | -> | 1448 |
Haverstraw, Bob | 1331 | -> | 1299 |
Hinkle, Ed | 1072 | -> | 1055 |
Howell, Larry | 0 | -> | 880 |
Knicely, Jack | 1795 | -> | 1787 |
Lacey, Jason | 1562 | -> | 1646 |
Lau, Paul | 1943 | -> | 1964 |
Leighty, Clifford | 1062 | -> | 1062 |
Meeker, Jeremiah | 0 | -> | 1101 |
Miller, Paul | 1549 | -> | 1545 |
Nelson, Paul | 1927 | -> | 1920 |
Nichole, Steve | 1767 | -> | 1748 |
Noelker, David A. | 1529 | -> | 1526 |
Norman, Delbert | 1515 | -> | 1549 |
Plaisted, Thomas | 2191 | -> | 2196 |
Schlabach Jr., Roy | 2144 | -> | 2148 |
Spilker, Ashley | 501 | -> | 486 |
Spilker, Tracey | 526 | -> | 523 |
Taylor, Johnny L. | 1681 | -> | 1654 |
Trivett, William Edward | 1523 | -> | 1502 |
Wang, Jichuan | 0 | -> | 1571 |
Weber, Mark Ben | 1800 | -> | 1808 |
Williams, George Chris | 1405 | -> | 1427 |
Williams, Matt | 496 | -> | 514 |
Club Information | Member ratings |
Tournament Results |
Tournament Upcoming |
USATT-Net |
More USATT Sanctioned TT Clubs
Copyright © 2001 Dayton Table Tennis Club Inc., all rights reserved.
|