
|
DTTC Tournament Results
Dayton Table 10s Open - 11/8/97
| Rating | |
Rating |
Player Name | Before | |
After |
Allen, John | 2201 | -> | 2202 |
Amick, David | 1920 | -> | 1913 |
Ananthanarayanan, Anthoney | 1072 | -> | 1089 |
Arcaro, Ronald Joseph | 1581 | -> | 1571 |
Bailey, Harry | 0 | -> | 394 |
Baker, Brett R. | 433 | -> | 442 |
Baker, Corey D. | 211 | -> | 222 |
Baker, John R. | 1054 | -> | 1041 |
Bechtold, Christian | 1185 | -> | 1171 |
Boswell, Gary | 0 | -> | 252 |
Bracht, James | 1201 | -> | 1205 |
Brown, Herbert A. | 1139 | -> | 1138 |
Burch, Brandon | 1939 | -> | 1959 |
Burch, Chris | 1187 | -> | 1218 |
Cannon, Chuck | 1583 | -> | 1590 |
Cogsville, Robert | 0 | -> | 461 |
Cuneo, Chris | 0 | -> | 227 |
Curd, John | 1551 | -> | 1649 |
Dubina, Samson | 1327 | -> | 1287 |
Eriksson, Johan | 2165 | -> | 2157 |
Farmer, Chris | 0 | -> | 749 |
Ferreri, Joe | 0 | -> | 456 |
Finney, Jerry | 1043 | -> | 1014 |
Fox, Margaret | 1232 | -> | 1222 |
Goldstein, Allison | 0 | -> | 353 |
Gross, Ron | 975 | -> | 970 |
Ha, Robert | 1283 | -> | 1293 |
Hamilton, Don R. | 2251 | -> | 2231 |
Hawkins Sr., Larry | 1898 | -> | 1858 |
Hawkins, Landen D. | 561 | -> | 561 |
Henry, thomas L. | 966 | -> | 1011 |
Hertheo, Joey | 0 | -> | 705 |
Hinkle, Ed | 1064 | -> | 1072 |
Hong, Chung H. | 1586 | -> | 1599 |
Humston, Gerald | 1774 | -> | 1769 |
Hurst, Finely | 0 | -> | 515 |
Joiner, Gary | 1774 | -> | 1769 |
Juilfs, Gary | 0 | -> | 515 |
Kovacs, Kevin | 1301 | -> | 1302 |
Lacey, Jason | 1173 | -> | 1261 |
Lau, Paul | 1970 | -> | 1981 |
Leighty, Clifford | 1181 | -> | 1116 |
Majumder, Indranil | 1978 | -> | 1969 |
Mattingly, James | 1242 | -> | 1234 |
Norman, Delbert | 1326 | -> | 1507 |
Plaisted, Thomas | 2144 | -> | 2165 |
Plaisted, Tony | 1057 | -> | 1055 |
Pohl, Antony | 0 | -> | 1399 |
Powell, Robert Lee | 2175 | -> | 2186 |
Randolph, Andre | 0 | -> | 196 |
Sams, Gary | 0 | -> | 592 |
Slaback, Eric | 1365 | -> | 1402 |
Slaback, Steve | 1812 | -> | 1799 |
Spall, Mark | 1587 | -> | 1594 |
Spilker, Ashley | 315 | -> | 322 |
Spilker, Lori | 1516 | -> | 1511 |
Springer, Matt | 1674 | -> | 1659 |
Taylor, Alan | 0 | -> | 765 |
Taylor, Brian | 891 | -> | 919 |
Taylor, Justin | 0 | -> | 163 |
Tith, Kosal | 2044 | -> | 2027 |
Trivett, William Edward | 1562 | -> | 1539 |
Turner, Joe | 0 | -> | 599 |
Wallace, John | 1506 | -> | 1496 |
Williams, George Chris | 1530 | -> | 1511 |
Williams, Matt | 493 | -> | 492 |
Yauwanta, Anto S. | 1808 | -> | 1830 |
Club Information | Member ratings |
Tournament Results |
Tournament Upcoming |
USATT-Net |
More USATT Sanctioned TT Clubs
Copyright © 2001 Dayton Table Tennis Club Inc., all rights reserved.
|